SCS Sylvania Cup - 2016 Season

After 52 Events

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 9 Kasey Kahne 1852 0 0 52 3 16 26 14 3 12567 81 431 3 2353500 0 0 Chevy Northwest Motorsports
2 18 Kyle Busch 1833 19 19 52 3 14 22 15 2 12506 81 768 5 2197500 0 2 Toyota Joe Gibbs Racing
3 64 Jacob Shangle 1828 24 5 52 4 10 17 15 3 13329 86 1600 10 2008000 0 -1 Ford Jacob Shangle Racing
4 20 Matt Kenseth 1815 37 13 52 3 10 20 8 1 14017 91 1303 8 2053000 0 -1 Toyota Joe Gibbs Racing
5 92 Kevin Harvick 1742 110 73 52 1 8 15 13 9 13265 86 1004 7 2107500 0 0 Chevy Calvin Steele Racing
6 50 Justin Roman 1700 152 42 52 2 8 15 15 1 13192 85 374 2 1791000 0 0 Ford Jacob Shangle Racing
7 14 Tayler Malsam 1686 166 14 52 4 10 17 17 3 12561 81 1136 7 1930500 0 3 Chevy Northwest Motorsports
8 65 Nathan Mann 1677 175 9 52 0 4 15 10 0 13793 89 138 1 1652500 0 1 Toyota Todd Ratt Racing
9 77 Tyler Shangle 1660 192 17 52 2 11 17 17 3 12316 80 1098 7 1863500 0 2 Dodge Tyler Shangle Racing
10 32 Calvin Steele 1656 196 4 52 2 7 11 16 0 12362 80 144 1 1647500 0 -2 Chevy Calvin Steele Racing
11 11 Paul Wilkins 1656 196 0 52 2 6 20 18 1 12452 81 351 2 1768000 0 4 Chevy Calvin Steele Racing
12 91 Larye Lusk 1655 197 1 52 0 2 12 15 0 13338 86 256 2 1497000 0 4 Dodge Tyler Shangle Racing
13 38 Monte Shangle 1647 205 8 52 0 7 16 18 0 12759 83 242 2 1581500 0 0 Ford Monte Shangle Motorsports
14 29 Ryan Blaney 1644 208 3 52 2 11 16 13 0 12725 82 309 2 1836500 0 -7 Ford Jacob Shangle Racing
15 69 Kenny McCormick 1643 209 1 52 0 7 14 16 0 13208 85 145 1 1636500 0 3 Ford Jacob Shangle Racing
16 26 Marco Andretti 1628 224 15 52 0 9 16 16 3 12450 81 644 4 1827500 0 -4 Dodge Andretti Autosport
17 54 Erik Jones 1625 227 3 52 1 6 13 13 2 13167 85 205 1 1661500 0 3 Toyota Joe Gibbs Racing
18 13 Ginny Castro 1618 234 7 52 0 6 13 13 4 13194 85 297 2 1728000 0 -4 Ford Jacob Shangle Racing
19 19 Ross Kenseth 1584 268 34 52 2 4 8 14 0 12577 81 320 2 1479000 0 -2 Toyota Joe Gibbs Racing
20 96 Elizabeth Shangle 1569 283 15 52 3 10 14 13 0 12970 84 565 4 1690000 0 4 Ford Roman Racing
21 53 Jim Goicoechea 1562 290 7 52 0 5 9 14 2 13082 85 358 2 1501500 0 -2 Ford Monte Shangle Motorsports
22 49 Kurt Busch 1553 299 9 52 2 6 13 15 0 11732 76 377 2 1554000 0 -1 Dodge Tyler Shangle Racing
23 5 Dalton Scott 1550 302 3 52 1 4 11 16 1 12570 81 381 2 1574000 0 2 Honda Thunder Buddies Racing
24 4 Miesha Tate 1539 313 11 52 2 5 8 15 1 13244 86 597 4 1443500 0 -2 Chevy Northwest Motorsports
25 3 Austin Dillon 1534 318 5 50 1 6 11 13 0 12293 80 62 0 1497000 0 3 Chevy Richard Childress Racing
26 15 Kyle Seager 1531 321 3 51 2 5 12 12 0 13141 85 277 2 1525500 0 3 Chevy Northwest Motorsports
27 59 Howard Schuller 1529 323 2 52 0 2 9 8 0 13805 89 36 0 1385000 0 -4 Ford Monte Shangle Motorsports
28 12 Russell Wilson 1481 371 48 52 1 4 15 15 1 12123 78 106 1 1615000 0 -1 Chevy Northwest Motorsports
29 16 Greg Biffle 1477 375 4 52 0 3 11 14 0 12592 81 50 0 1471000 0 -3 Ford Monte Shangle Motorsports
30 28 Allan Taylor 1475 377 2 52 2 4 9 14 0 12967 84 232 2 1457500 0 0 Ford Monte Shangle Motorsports
31 25 Ryan Hunter-Reay 1413 439 62 52 1 6 10 18 7 12651 82 290 2 1615000 0 0 Dodge Andretti Autosport
32 21 Ty Dillon 1353 499 60 48 1 5 12 12 0 12044 78 184 1 1355500 0 0 Chevy Richard Childress Racing
33 22 Chad Reed 1342 510 11 52 0 1 5 15 0 12937 84 42 0 1096000 0 0 Honda Two-Two Motorsports
34 1 Ryan Dungey 1314 538 28 46 0 3 8 8 0 11849 77 37 0 1268500 0 0 Honda Two-Two Motorsports
35 23 Jacob Roloff 1297 555 17 52 0 3 4 13 0 13236 86 24 0 1108000 0 1 Dodge Roloff Racing
36 51 Justin Barcia 1268 584 29 52 0 3 7 18 0 12741 82 75 0 1198500 0 -1 Honda Two-Two Motorsports
37 81 John Roman 1216 636 52 43 0 3 4 8 0 11160 72 55 0 1032000 0 0 Ford Roman Racing
38 63 Michael Lebow 1127 725 89 52 0 2 4 16 4 12590 81 29 0 1102500 0 0 Dodge Tyler Shangle Racing
39 10 Danica Patrick 1090 762 37 40 1 3 8 12 1 9578 62 136 1 1116000 0 0 Chevy Calvin Steele Racing
40 55 Adam Levine 1042 810 48 42 0 2 5 10 0 10476 68 37 0 915000 0 0 Toyota Music Motorsports
41 88 Dale Earnhardt Jr. 834 1018 208 30 2 10 12 7 0 7816 51 463 3 1240500 0 0 Chevy Calvin Steele Racing
42 04 Johnny Gioeli 707 1145 127 18 0 1 1 5 0 4955 32 5 0 412000 0 1 Toyota Crush 40 Racing
43 8 Emmalee Bowes 670 1182 37 34 2 2 4 10 0 7802 50 84 1 843000 0 -1 Honda Thunder Buddies Racing
44 40 Jun Senoue 649 1203 21 16 0 1 1 3 0 4071 26 0 0 386000 0 0 Toyota Crush 40 Racing
45 7 Devi Gray 591 1261 58 22 0 3 7 5 0 5955 39 23 0 718500 0 0 Honda Thunder Buddies Racing
46 2 Serena Madrigales 564 1288 27 28 0 2 3 9 0 6852 44 166 1 668000 0 0 Honda Thunder Buddies Racing

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Jacob Shangle Racing 1 8433 5 1687 8 42 75 8 65648 85 2725 18
Northwest Motorsports 2 8089 5 1618 12 40 78 8 63636 82 2547 16
Monte Shangle Motorsports 3 7690 5 1538 2 21 54 2 65205 84 918 6
Calvin Steele Racing 4 6978 5 1396 8 34 66 11 55473 72 2098 14
Joe Gibbs Racing 5 6857 4 1714 9 34 63 5 52267 85 2596 17
Tyler Shangle Racing 6 5995 4 1499 4 21 46 7 49976 81 1760 11
Two-Two Motorsports 7 3924 3 1308 0 7 20 0 37527 81 154 1
Thunder Buddies Racing 8 3375 4 844 3 11 25 1 33179 54 654 4
Andretti Autosport 9 3041 2 1521 1 15 26 10 25101 81 934 6
Richard Childress Racing 10 2887 2 1444 2 11 23 0 24337 79 246 2
Roman Racing 11 2785 2 1393 3 13 18 0 24130 78 620 4
Todd Ratt Racing 12 1677 1 1677 0 4 15 0 13793 89 138 1
Crush 40 Racing 13 1356 2 678 0 2 2 0 9026 29 5 0
Roloff Racing 14 1297 1 1297 0 3 4 0 13236 86 24 0
Music Motorsports 15 1042 1 1042 0 2 5 0 10476 68 37 0

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Ford 1 18908 12 1576 13 76 147 10 154983 84 4263 28
Chevy 2 17954 12 1496 22 85 167 19 143446 77 4891 32
Toyota 3 10932 8 1367 9 42 85 5 85562 69 2776 18
Dodge 4 10333 7 1476 5 39 76 17 88313 82 2718 18
Honda 5 7299 7 1043 3 18 45 1 70706 65 808 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 November 2016